|
Burden Lake Country Club 162 Totem Lodge Road, Averill Park, NY 12018 (518) 674-1770 |
|
|
|
| Burden Lake Country Club is a semi-private golf course at this time which means that we offer daily rates as well as a membership rate. For the past 25 years we have been fairly successful staying semi-private. There are no minimums and we offer member discounts throughout the year. Members are given the opportunity to charge in house as well as at some of the areas best private courses. We are affiliated with the NYSGA, USGA, NWEGA, NENYGCOA, NENYPGA and the ENYGA. |
| Burden Lake Country Club offers many types of memberships including family, individual, junior, senior and more. Memberships include unlimited greens fees, preferred tee times, access to member leagues, member tournaments and great people. The Champions Cup, Member Guest, Stroke Play Championship, Member Member (The Rebellion), Club Championship, Mixed Member are examples of member tournaments held throughout the year. |
| Type (Paid in full) | Rate | 10/16 | 12/15 | 2/15 | Payment Plan* |
|---|---|---|---|---|---|
| Junior (17 & under) | 775 | 625 | 675 | 725 | 135 |
| Senior (60 & over) | 1850 | 1500 | 1600 | 1700 | 320 |
| Senior Couple | 2600 | 2150 | 2300 | 2450 | 460 |
| Adult | 1925 | 1550 | 1800 | 2450 | 335 |
| Adult & Junior | 2500 | 2050 | 2200 | 2350 | 440 |
| Husband & Wife | 2700 | 2250 | 2400 | 2550 | 560 |
| Family (1 Child) | 3100 | 2650 | 2800 | 2950 | 560 |
| Family (2 Children) | 3300 | 2850 | 3000 | 3150 | 600 |
| Corporate (4 Ind) | 5900 | 5450 | 5600 | 5750 | 1120 |
Regripping Specials.
Did you store those clubs away for the winter? Toss them in the basement or Garage? Well get them back out and take advantage of our regripping specials! It’s quick and easy, you just drop off your clubs and we do all the rest. We are offering special pricing on Men’s and Ladies Grips. We remove the old grips, install the new grips and even clean your clubs for you! Start the 2009 Season with new grips and you won’t believe the difference in your game.
Men’s Grips from Lamkin (Michelin OCS) ……$7.50 per clubLadies Grips from Golf Pride (Tour velvet) ……$7.00 per club
Putter Grips from Golf Pride (New Decade, blue or red) ….$9.99 each
We can also order special grips with pricing based on cost of grips…….
| 2009 Club Championship | |
|---|---|
| Men"s Champion | Cody Bielawa |
| Men"s Runner-up | James Nero |
| Men"s 1st Flight Winner | Mark Quinn |
| Men"s 1st Flight Runner-up | Mike Bissaillon |
| Men"s 2nd Flight Winner | Sil Martinage |
| Men"s 2nd Flight Runner-up | Bill Haupt |
| Men"s 3rd Flight Winner | Jesse Carey |
| Men"s 3rd Flight Runner-up | Walt Nagel |
| Women"s Champion | Carol Burke |
| Women"s Runner-up | Heather Morrison |
| Women"s 1st Flight Winner | Kathy Bottillo |
| Women"s 1st Flight Runner-up | Joan Petrone |
| Women"s 2nd Flight Winner | Carol Mullen |
| Women"s 2nd Flight Runner-up | Carol Fasoldt |
| Seniors | |
| Senior Men"s Champion | Don Lorette |
| Senior Women"s Champion | ... |
| Senior Men"s Runner-up | John Buono |
| Senior Women"s Runner-up | ... |
| Senior Men"s 1st Flight Winner | Dan Nichols |
| Senior Men"s 1st Flight Runner-up | Tony Farina |
| Senior Women"s 1st Flight Winner | ... |
| Senior Women"s 1st Flight Runner-up | ... |
| 2008 Club Championship | |
| Men"s Champion | Chris Repas |
| Women"s Champion | Jennifer Diorio |
| Senior Men"s Champion | John Buono |
| Senior Women"s Champion | ... |
| Men"s Runner-up | John Buono |
| Women"s Runner-up | Heather Morrison |
| Senior Men"s Runner-up | Jack Rodzwell |
| Senior Women"s Runner-up | ... |
| Men"s 1st Flight Winner | Don Lorette |
| Men"s 1st Flight Runner-up | Tom Mullen |
| Women"s 1st Flight Winner | Elizabeth Cushing |
| Women"s 1st Flight Runner-up | Joan Petrone |
| Senior Men"s 1st Flight Winner | Bob Pecker |
| Men"s 2nd Flight Winner | Lou Anthony |
| Men"s 2nd Flight Runner-up | Bob Carl |
| Men"s 3rd Flight Winner | Bill Kirtos |
| Men"s 3rd Flight Runner-up | Ray Van Epps |
| Senior Men"s 1st Flight Runner-up | Bob Carl |
| Senior Women"s 1st Flight Winner | ... |
| Senior Women"s 1st Flight Runner-up | ... |
| 2008 Member Member Results | |
| Womens Champions | DiIorio/Heskett |
| Mens Champions | Cooney/Ireland |
| Womens Net Winners | Bissaillon/Hammond |
| Mens Net Winners | Haupt/Rose |
| Men"s Champion | James Nero |
| Men"s Runner-up | John Cooney |
| Women"s Champion | Heather Morrison |
| Women"s Runner-up | Donna Heskett |
| Senior Men"s Champion | John Buono |
| Senior Men"s Runner-up | Don Lorette |
| Senior Women"s Champion | Betty Heller |
| Senior Women"s Runner-up | Jayne Piche |
| Men"s 1st Flight Winner | John Keeler |
| Men"s 1st Flight Runner-up | Tom Mullen |
| Women"s 1st Flight Winner | Annie Murphy |
| Women"s 1st Flight Runner-up | Darcy Houser |
| Senior Men"s 1st Flight Winner | Frank Colvin |
| Senior Men"s 1st Flight Runner-up | Jesse Carey |
| Senior Women"s 1st Flight Winner | ... |
| Senior Women"s 1st Flight Runner-up | ... |
| Men"s 2nd Flight Winner | Fred Nero |
| Men"s 2nd Flight Runner-up | Peter Toth |
| 2007 Stroke Play Championship | |
|---|---|
| Men"s Champion | James Nero |
| Women"s Champion | Jennifer Diorio |
| Men"s Senior Champion | John Buono |
| Women"s 1st Flight Winner | Carol Mullen |
| Men"s 1st Flight Winner | Bobby Jones |
| Men"s 2nd Flight Winner | Mark Quinn |