|
Burden Lake Country Club 162 Totem Lodge Road, Averill Park, NY 12018 (518) 674-1770 |
![]() |
![]() |
![]() |
| 7th Hole | 12th Hole | 14th Hole |
| Burden Lake Country Club | ||||||
|---|---|---|---|---|---|---|
| Hole | Par | Yardage | Front Nine Hole Descriptions | |||
| Red | Gold | White | Blue | |||
Front Nine Holes | ||||||
| 1 | 4 | 320 | 330 | 350 | 370 | Good starting hole. Dogleg left with lateral hazard on left. |
| 2 | 5 | 400 | 410 | 510 | 520 | Three shot par 5 with blind 2nd shot. |
| 3 | 3 | 75 | 80 | 110 | 135 | Short, tricky downhill par 3. |
| 4 | 4 | 310 | 320 | 360 | 405 | Challenging drive over wetlands with narrow fairway with 3-tier green. |
| 5 | 4 | 285 | 295 | 330 | 365 | Dogleg right with drive over wetlands and well guarded green. |
| 6 | 4 | 270 | 280 | 320 | 340 | Dogleg left uphill tee shot. Small tricky green. |
| 7 | 5 | 420 | 450 | 500 | 520 | Good par 5 with uphill approach and small green. |
| 8 | 4 | 300 | 310 | 320 | 330 | Downhill tee shot and then approach to elevated sloped green. |
| 9 | 3 | 140 | 150 | 165 | 200 | Challenging par 3; green guarded by bunkers and water hazard. |
| Total | 36 | 2520 | 2625 | 2965 | 3185 | Front Nine Summary |
Back Nine Holes | ||||||
| Hole | Par | Yardage | Back Nine Hole Descriptions | |||
| Red | Gold | White | Blue | |||
| 10 | 4 | 235 | 245 | 270 | 300 | Short par 4 with blind tee shot over hill. |
| 11 | 4 | 295 | 305 | 345 | 365 | Dogleg left over pond. Steep uphill to undulating green. |
| 12 | 5 | 405 | 415 | 475 | 510 | Tee shot over pond on left. Green is guarded with pond on right. |
| 13 | 3 | 95 | 100 | 120 | 145 | Steep uphill par 3 with sloped tricky green. |
| 14 | 5 | 400 | 410 | 445 | 470 | Reachable par 5. Risk-reward approach to elevated narrow green. |
| 15 | 4 | 325 | 335 | 385 | 410 | Dogleg left with out of bounds on right. |
| 16 | 4 | 340 | 345 | 390 | 410 | Dogleg left with pond on left. Downhill approach to undulating green. |
| 17 | 3 | 120 | 130 | 150 | 175 | Solid par 3 with bunker guarded green. |
| 18 | 3 | 145 | 155 | 205 | 235 | Signature hole, long par 3 with creek meandering throughout. |
| Total | 35 | 2360 | 2440 | 2785 | 3020 | Back Nine Summary |
| Course Total | 71 | 4880 | 5065 | 5750 | 6205 | A true test of golf for all skill levels. |


